Board Policies
Board PoliciesTop of Page
100: School District
101: Legal Status | 4/22/14 | 2021 |
101.1 Name of District | 4/22/14 | 2021 |
102: Equal Education Opportunity | 3/25/14 | 2021 |
103: Complaints | 4/22/14 | 2022 |
104: Mission Statement | 4/22/14 | 2021 |
200: School Board
201: Legal Status of the Board | 4/22/14 | 2021 |
202: School Board Officers | 4/22/14 | |
203: Governing Rules | 4/22/14 | |
203.1: Rules of Order | 4/22/14 | |
203.2: Order of the Meeting | 4/22/14 | |
203.5: School Board Agenda | 4/22/14 | |
203.6: Consent Agendas | 4/22/14 | |
204: Board Minutes | 4/22/14 | 2021 |
205: Open and Closed Meetings | 4/22/14 |
2021
|
206: Public Participation | 4/22/14 |
|
206: Public Participation 2017 revision | 2017 | |
207: Public Hearings | 4/22/14 | |
208.00: Development, Adoption and Implementation of Policies |
1/29/13 |
2021
|
209: School Board Code of Ethics | 4/22/14 | 2021 |
210: School Board Conflict of Interest | 4/22/14 | |
210.1: Nepotism | 4/22/14 | |
211: Criminal and Civil Action | 4/22/14 | |
212: Board Member Development | 4/22/14 | 2021 |
213: School Board Committees | 4/22/14 | |
214: Board Member Travel | 3/25/14 |
300: Administration
301: School District Administration | 4/22/14 | 2022 |
302: Superintendent | 4/22/14 | |
303: Director Selection | 4/22/14 | 2022 |
304: Director Contract, Duties and Evaluation | 4/22/14 | |
305: Policy Implementation | 4/22/14 | |
306: Administrator Code of Ethics | 4/22/14 |
400: Personnel
401: Equal Employment Opportunity | 3/25/14 | 2021 |
402: Disability Non-Discrimination | 3/25/14 | 2021 |
406: Public-Private Personnel Data | 3/25/14 | 2022 |
410: Family Medical Leave | 3/25/14 | 2022 |
412: Expense Reimbursement | 3/25/14 | |
413: Harassment and Violence | 3/25/14 | 2022 |
417: Chemical Use and Abuse | 3/25/14 | 2022 |
418: Drug-Free School | 3/25/14 | 2023 |
419: Tobacco-Free Environment | 3/25/14 | |
420: Staff Compensation | 10/27/15 | |
423: Staff Tuition Reimbursement |
5/2021
|
2021
|
425: Personal Time Off | 10/27/15 |
500: Students
501: Weapons | 3/25/14 | 2021 |
502: Student Searches | 3/25/14 | 2021 |
504: Student Dress | 3/25/14 | 2021 |
506: Student Discipline | 3/25/14 | |
506: Student Discipline 2017 revision | 2017 | |
513: Enrollment of Tuition Paying Students | 2023 | |
514: Bullying Prohibition | 3/25/14 | 2021 |
515: Protection of Pupil Records | 3/25/14 | |
516: Student Medication | 3/25/14 |
2021
|
521: Student Disability Nondiscrimination | 3/25/14 | |
522: Student Sex Nondiscrimination | 3/25/14 | |
526: Hazing Prohibition | 3/25/14 | 2022 |
528: Recordings and Eavesdropping | ||
531: Pledge of Allegiance | 3/25/14 | 2022 |
532: Use of Peace Officers for Removal of Students with IEPs. | 3/25/14 | |
533: Wellness | 3/25/14 | 2023 |
600: Programs
601: Curriculum Goals | 3/25/14 | |
603: Curriculum Development | 3/25/14 | |
612: Title 1 | 4/22/14 | 2022 |
616: System Accountability | 4/22/14 | 2021, 2023 |
630: Kindergarten Early Entrance | 10/27/15 | |
640: Enrollment | 2017 | 2022 |
650: CVA Talent Development and Grade Acceleration Policy | 10/30/18 | 2019, 2022 |
660 Credit by Assessment Policy.pdf | 3/30/21 |
700: Operations and Business
709: Transportation Safety | 4/22/14 |
714: Fund Balance Policy | 10/29/19 |
790: Type III Special Transportation Policy | 10/30/18 |
799: Record Retention & Destruction | 10/30/18 |
800: Buildings
802: Disposition of Equipment and Materials | 4/22/14 |
805: Waste Reduction | 4/22/14 |
806: Crisis Management | 4/22/14 |
807: Health and Safety | 4/22/14 |
808: Scent-free School | 4/22/14 |
809: Restrictive Procedures | 4/25/17 |
900: Community Relations
902: Use of Facilities and Equipment | 4/22/14 | 2023 |
903: Visitors | 4/22/14 | 2017 |
904: Distribution of Materials | 4/22/14 | |
905: Advertising | 4/22/14 |